RISE
Pictet Emerging Markets Rising Economies ETF
Pictet Emerging Markets Rising Economies ETF aims to provide investors with exposure to a diversified portfolio of equities from rapidly growing emerging market economies, seeking long-term capital appreciation.
Emerging Market
EQUITY
Active
MANAGEMENT STYLE
$ 22.3 M
ASSETS UNDER MGMT
73 bp
EXPENSES
Fund Basics
| Inception date | Apr 23, 2026 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Historical Performance
Standardized Performance (as of 07/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -- | -- | -- | -- | -- | -- | -- | -5.0% |
| Dividend Yield | -- | -- | -- | -- | -- | -- | -- | 0.5% |
| Total Returns | -- | -- | -- | -- | -- | -- | -- | -4.5% | Ann. Volatility | -- | -- | -- | -- | -- | -- | -- | 17.9% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.02 | 51% |
| MSCI EAFE | 0.92 | 71% |
| MSCI Emg Mkts | 0.40 | 49% |
Liquidity Measures
| Avg. volume (000) | 1 |
| ADV traded (mns) | $0 |
| Turnover | 0.1% |
| Avg. Bid/Ask (% of price) | 0.70% |
Technical Indicators
| 30d moving avg. (EMA) | $18.19 |
| Relative strength (RSI) | 50 |
| MACD/Signal | 0.00/-0.05 |
| Bollinger Bands (Upper/Lower) | $18.40/$17.82 |
| Short interest (% of AUM) | 0.0% |
Distributions
Bid/Ask Spreads
70 bp
AVG SPREAD
13 —
953 bp
RANGE