ECOW
Pacer Emerging Markets Cash Cows 100 ETF
The Pacer Emerging Markets Cash Cows 100 ETF tracks a fundamental-selected and -weighted index of emerging markets equities.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 226.1 M
ASSETS UNDER MGMT
70 bp
EXPENSES
Fund Basics
| Inception date | May 02, 2019 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Annually |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| LAN AIRLINES SA | 2.2 % |
| NETEASE, INC | 2.2 % |
| TUPRAS-TURKIYE PETROL RAFINE | 2.1 % |
| GEELY AUTOMOBILE HOLDINGS LT | 2.1 % |
| PETROBRAS - PETROLEO BRAS-PR | 2.1 % |
| DUBAI ELECTRICITY & WATER AUTHORITY PJSC | 2.1 % |
| EMIRATES TELECOMMUNICATIONS GROUP COMPAN | 2.1 % |
| AXIA ENERGIA | 2.1 % |
| FOMENTO ECONOMICO MEXICANO SAB DE CV UNI | 2.0 % |
| ADNOC GAS PLC | 2.0 % |
Constituent Breakdown
| Number of holdings | 104 |
| Herfindahl-Hirschman Index | 142 |
| Wgt avg mkt cap (mns) | $13,900 |
| Large cap (>$10bn) | 43.1% |
| Mid cap ($2-10bn) | 46.1% |
| Small cap (<$2bn) | 1.9% |
| Developed mkts. | 6.9% |
| Emerging mkts. | 84.6% |
Sector Breakdown
Country Exposure
| CHINA | 17.5 % | |
| BRAZIL | 12.3 % | |
| TAIWAN | 11.1 % | |
| SOUTH AFRICA | 10.8 % | |
| MEXICO | 7.6 % | |
| TURKEY | 7.3 % | |
| HONG KONG | 4.3 % | |
| INDONESIA | 3.9 % | |
| CHILE | 3.0 % | |
| MALAYSIA | 2.8 % |
Historical Performance
Standardized Performance (as of 07/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 12.7% | 23.4% | 16.6% | 9.6% | 1.2% | -- | -- | 1.3% |
| Dividend Yield | 0.4% | 6.2% | 5.6% | 6.1% | 6.0% | -- | -- | 6.0% |
| Total Returns | 13.0% | 29.6% | 22.2% | 15.7% | 7.3% | -- | -- | 7.3% | Ann. Volatility | 16.2% | 14.8% | 16.8% | 16.0% | 17.7% | -- | -- | 20.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.78 | 45% |
| MSCI EAFE | 0.72 | 58% |
| MSCI Emg Mkts | 0.48 | 61% |
Liquidity Measures
| Avg. volume (000) | 23 |
| ADV traded (mns) | $1 |
| Turnover | 0.3% |
| Avg. Bid/Ask (% of price) | 0.22% |
Technical Indicators
| 30d moving avg. (EMA) | $27.18 |
| Relative strength (RSI) | 53 |
| MACD/Signal | 0.13/0.09 |
| Bollinger Bands (Upper/Lower) | $27.68/$26.76 |
| Short interest (% of AUM) | 0.4% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. ECOW |
Expenses vs. ECOW |
ALTAR Score™ vs. ECOW |
|---|---|---|---|---|
| JIVE | JPMorgan International Value ETF | 21.4% | -15 bp | -0.7% |
| FLLA | Franklin FTSE Latin America ETF | 15.1% | -51 bp | +1.8% |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 14.6% | -41 bp | 0.0% |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 13.9% | -26 bp | +0.4% |
| DSTX | Distillate International Fundamental Stability & Value ETF | 13.2% | -15 bp | -2.3% |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 11.8% | +10 bp | -0.5% |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 11.4% | -21 bp | +0.2% |
| FLN | First Trust Latin America AlphaDEX Fund | 10.9% | +10 bp | +1.3% |
Risk and Returns: ECOW vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 8/9/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.3%
ALTAR SCORE™
76th
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 215 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.7% and a standard deviation
of 2.3%. ECOW's ALTAR Score™ is approximately 0.7 standard
deviations above the category average. This places ECOW in the 76th percentile
among funds in the category.
Sell-Side Consensus
$30.25
PRICE TARGET
+9.0%
UPSIDE