VWO
Vanguard FTSE Emerging Markets ETF
Vanguard FTSE Emerging Markets ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index.
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
$ 121.3 B
ASSETS UNDER MGMT
7 bp
EXPENSES
Fund Basics
| Inception date | Mar 04, 2005 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Delayed |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| TAIWAN SEMICONDUCTOR MANUFAC | 15.7 % |
| TENCENT HOLDINGS LTD | 3.3 % |
| ALIBABA GROUP HOLDING LTD. | 2.4 % |
| MEDIATEK INC | 1.4 % |
| CHINA CONSTRUCTION BANK-H | 0.9 % |
| DELTA ELECTRONICS INC | 0.8 % |
| HON HAI PRECISION INDUSTRY | 0.8 % |
| RELIANCE INDUSTRIES LTD | 0.8 % |
| HDFC BANK LIMITED | 0.8 % |
| IND & COMM BK OF CHINA - H | 0.7 % |
Constituent Breakdown
| Number of holdings | 6348 |
| Herfindahl-Hirschman Index | 268 |
| Wgt avg mkt cap (mns) | $351,148 |
| Large cap (>$10bn) | 66.4% |
| Mid cap ($2-10bn) | 16.0% |
| Small cap (<$2bn) | 4.4% |
| Developed mkts. | 2.1% |
| Emerging mkts. | 87.4% |
Sector Breakdown
Country Exposure
| TAIWAN | 30.4 % | |
| CHINA | 23.1 % | |
| INDIA | 13.4 % | |
| BRAZIL | 4.0 % | |
| SAUDI ARABIA | 2.9 % | |
| SOUTH AFRICA | 2.8 % | |
| MEXICO | 2.0 % | |
| MALAYSIA | 1.7 % | |
| HONG KONG | 1.5 % | |
| THAILAND | 1.2 % |
Historical Performance
Standardized Performance (as of 07/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 9.3% | 18.0% | 15.2% | 10.9% | 2.8% | 4.7% | 3.0% | 4.1% |
| Dividend Yield | 0.7% | 3.7% | 3.6% | 3.6% | 3.4% | 3.1% | 2.9% | 2.8% |
| Total Returns | 9.9% | 21.6% | 18.8% | 14.5% | 6.2% | 7.8% | 5.8% | 6.9% | Ann. Volatility | 20.6% | 17.6% | 18.0% | 16.5% | 17.6% | 19.2% | 26.3% | 26.1% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.10 | 65% |
| MSCI EAFE | 0.92 | 68% |
| MSCI Emg Mkts | 0.69 | 90% |
Liquidity Measures
| Avg. volume (000) | 7,562 |
| ADV traded (mns) | $457 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.02% |
Technical Indicators
| 30d moving avg. (EMA) | $58.65 |
| Relative strength (RSI) | 50 |
| MACD/Signal | -0.33/-0.31 |
| Bollinger Bands (Upper/Lower) | $60.19/$57.09 |
| Short interest (% of AUM) | 0.7% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. VWO |
Expenses vs. VWO |
ALTAR Score™ vs. VWO |
|---|---|---|---|---|
| SCHE | Schwab Emerging Markets Equity ETF | 74.0% | +4 bp | +0.3% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 67.8% | +62 bp | -1.4% |
| EEM | iShares MSCI Emerging Markets ETF | 67.4% | +62 bp | -1.1% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 66.9% | +2 bp | -0.8% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 66.7% | +23 bp | -1.1% |
| SPEM | SPDR Portfolio Emerging Markets ETF | 66.2% | 0 bp | +0.4% |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 66.2% | +4 bp | -1.0% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 65.5% | +8 bp | -0.9% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 64.5% | +29 bp | -1.4% |
| DFAE | Dimensional Emerging Core Equity Market ETF | 64.3% | +28 bp | -2.1% |
Risk and Returns: VWO vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 8/9/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.9%
ALTAR SCORE™
84th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 215 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.7% and a standard deviation
of 2.3%. VWO's ALTAR Score™ is approximately 1.0 standard
deviations above the category average. This places VWO in the 84th percentile
among funds in the category.
Sell-Side Consensus
$69.28
PRICE TARGET
+14.6%
UPSIDE