V3EL.L
Vanguard ESG Developed Europe All Cap UCITS ETF - (EUR) Distributing
Europe
EQUITY
Rules-Based
MANAGEMENT STYLE
£
ASSETS UNDER MGMT
12 bp
EXPENSES
Fund Basics
| Inception date | Jun 11, 2026 |
| Regulation | UCITS |
| ISIN | IE000NRGX9M3 |
| Distributions | Quarterly |
| Currency | GBP |
| Holdings Transparency | Delayed |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| ASML HOLDING NV | 5.4 % |
| ROCHE HOLDING AG ORDINARY SHARES NEW | 2.8 % |
| NOVARTIS AG | 2.7 % |
| ASTRAZENECA PLC | 2.6 % |
| NESTLE SA-REG | 2.5 % |
| SIEMENS AG-REG | 2.2 % |
| SAP AG | 1.7 % |
| BANCO SANTANDER SA | 1.7 % |
| ALLIANZ SE-REG | 1.7 % |
| NOVO NORDISK A/S-B | 1.4 % |
Constituent Breakdown
| Number of holdings | 976 |
| Herfindahl-Hirschman Index | 102 |
| Wgt avg mkt cap (mns) | $96,882 |
| Large cap (>$10bn) | 81.0% |
| Mid cap ($2-10bn) | 10.8% |
| Small cap (<$2bn) | 1.9% |
| Developed mkts. | 90.8% |
| Emerging mkts. | 0.9% |
Sector Breakdown
Country Exposure
| BRITAIN | 15.5 % | |
| GERMANY | 14.2 % | |
| SWITZERLAND | 14.0 % | |
| NETHERLANDS | 10.6 % | |
| FRANCE | 8.2 % | |
| SWEDEN | 6.8 % | |
| SPAIN | 5.5 % | |
| ITALY | 4.7 % | |
| DENMARK | 3.6 % | |
| FINLAND | 2.1 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 19.8% | 19.8% | 10.3% | 10.4% | -- | -- | -- | 9.4% |
| Dividend Yield | 3.5% | 3.5% | 3.1% | 3.1% | -- | -- | -- | 2.9% |
| Total Returns | 23.3% | 23.3% | 13.4% | 13.5% | -- | -- | -- | 12.2% | Ann. Volatility | 13.1% | 13.1% | 11.8% | 12.1% | -- | -- | -- | 12.7% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.13 | 4% |
| MSCI EAFE | 0.34 | 18% |
| MSCI Emg Mkts | 0.24 | 11% |
Liquidity Measures
| Avg. volume (000) | 0 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $5.69 |
| Relative strength (RSI) | 60 |
| MACD/Signal | 0.05/0.06 |
| Bollinger Bands (Upper/Lower) | $5.86/$5.61 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. V3EL.L |
Expenses vs. V3EL.L |
ALTAR Score™ vs. V3EL.L |
|---|---|---|---|---|
| V3EA.L | Vanguard ESG Developed Europe All Cap UCITS ETF - (EUR) Accu | 91.8% | 0 bp | 0.0% |
| VERG.L | Vanguard FTSE Developed Europe ex UK UCITS ETF - (EUR) Accum | 67.5% | -2 bp | +6.7% |
| VERX.L | Vanguard FTSE Developed Europe ex UK UCITS ETF - (EUR) Distr | 67.5% | -2 bp | +6.7% |
| SAEU.L | iShares MSCI Europe Screened UCITS ETF | 66.3% | 0 bp | +6.8% |
| SDUE.L | iShares MSCI Europe Screened UCITS ETF | 66.3% | 0 bp | 0.0% |
| IEUX.L | iShares MSCI Europe ex-UK UCITS ETF | 65.1% | +28 bp | +6.3% |
| EUXS.L | iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dist) | 64.4% | +28 bp | +6.2% |
| VEUA.L | Vanguard FTSE Developed Europe UCITS ETF - (EUR) Accumulatin | 62.7% | -2 bp | +6.8% |
| VEUR.L | Vanguard FTSE Developed Europe UCITS ETF - (EUR) Distributin | 62.7% | -2 bp | 0.0% |
| MEUD.L | Amundi Core Stoxx Europe 600 UCITS ETF Acc | 62.0% | -5 bp | +6.9% |
Risk and Returns: V3EL.L vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (GBP)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/11/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
0.0%
ALTAR SCORE™
PERCENTILE
AVOID
ETFRC RATING
There are 240 funds in the Europe Equity category with an average
ALTAR Score™ of 6.9% and a standard deviation
of 1.3%. V3EL.L's ALTAR Score™ is approximately 0.0 standard
deviations above the category average. This places V3EL.L in the percentile
among funds in the category.
Sell-Side Consensus
£
PRICE TARGET
nan%
UPSIDE