SWP
SWP Growth & Income ETF
The SWP Growth & Income ETF seeks to provide investors with long-term capital appreciation and income through a diversified portfolio of equity and fixed income securities.
US
EQUITY
Active
MANAGEMENT STYLE
133.2 M
ASSETS UNDER MGMT
99 bp
EXPENSES
Fund Basics
| Fund sponsor | SWP |
| Category | US |
| Asset class | Equity |
| Website | link... |
| Inception date | Sep 24, 2024 |
| Assets (mns) | $133 |
| Expense ratio | 99 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | |
| Taxation | 1099 |
| Stock selection | |
| Weighting | |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| MICROSOFT CORP | 4.9 % |
| BROADCOM INC. | 4.1 % |
| ALPHABET INC. CLASS A | 4.0 % |
| APPLE INC | 3.9 % |
| ORACLE CORP | 3.5 % |
| INTL BUSINESS MACHINES CORP | 3.5 % |
| JPMORGAN CHASE & CO | 2.5 % |
| JEFFERIES FINANCIAL GROUP INC. | 2.5 % |
| PROLOGIS INC | 2.5 % |
| CITIGROUP INC | 2.4 % |
Constituent Breakdown
| Number of holdings | 48 |
| Herfindahl-Hirschman Index | 240 |
| Wgt avg mkt cap (mns) | $929,250 |
| Large cap (>$10bn) | 94.5% |
| Mid cap ($2-10bn) | 5.6% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.1% |
| Emerging mkts. | 1.4% |
Country Exposure
| UNITED STATES | 85.8 % | |
| CANADA | 4.1 % | |
| IRELAND | 2.3 % | |
| BRITAIN | 1.9 % | |
| TAIWAN | 1.4 % | |
| SWITZERLAND | 1.3 % | |
| HONG KONG | 1.3 % | |
| JAPAN | 1.2 % |
Historical Performance
Standardized Performance (as of 11/30/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 14.6% | 9.0% | -- | -- | -- | -- | -- | 13.1% |
| Dividend Yield | 3.4% | 3.7% | -- | -- | -- | -- | -- | 3.2% |
| Total Returns | 17.9% | 12.7% | -- | -- | -- | -- | -- | 16.3% | Ann. Volatility | 15.8% | 15.7% | -- | -- | -- | -- | -- | 15.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.75 | 88% |
| MSCI EAFE | 0.73 | 61% |
| MSCI Emg Mkts | 0.64 | 53% |
Liquidity Measures
| Avg. volume (000) | 32 |
| ADV traded (mns) | $1 |
| Turnover | 0.7% |
| Avg. Bid/Ask (% of price) | 0.24% |
Technical Indicators
| 30d moving avg. (EMA) | $28.25 |
| Relative strength (RSI) | 60 |
| MACD/Signal | 0.22/0.15 |
| Bollinger Bands (Upper/Lower) | $29.12/$27.45 |
| Short interest (% of AUM) | 0.1% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. SWP |
Expenses vs. SWP |
ALTAR Score™ vs. SWP |
|---|---|---|---|---|
| TGLR | LAFFER TENGLER Equity Income ETF | 37.2% | -4 bp | +4.6% |
| FDRR | Fidelity Dividend ETF for Rising Rates | 34.4% | -84 bp | +6.7% |
| CGDV | Capital Group Dividend Value ETF | 33.9% | -66 bp | +4.6% |
| CGUS | Capital Group Core Equity ETF | 33.9% | -66 bp | +4.4% |
| BDIV | AAM Brentview Dividend Growth ETF | 33.6% | -50 bp | +4.3% |
| FLQL | Franklin LibertyQ U.S. Equity ETF | 31.6% | -84 bp | +5.4% |
| HGRO | Hedgeye Quality Growth ETF | 31.1% | -29 bp | +3.6% |
| ZECP | Zacks Earnings Consistent Portfolio ETF | 30.6% | -44 bp | +4.9% |
| OEF | iShares S&P 100 ETF | 30.3% | -79 bp | +4.4% |
| PFM | Invesco Dividend Achievers ETF | 30.1% | -46 bp | +5.3% |
Risk and Returns: SWP vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2024 | 2025 | 2026 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 12/13/2025
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
SWP
4.1%
Cat. Avg
5.6%
ALTAR Score™ Calculation
Category Overview
There are 1024 funds in the US Equity category, with an average ALTAR Score™
of 5.6% and a standard deviation of
2.3%. SWP's ALTAR Score™ is approximately
0.6 standard deviations
below
the category average. This places SWP in the 26th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
SWPSELL
U/W
HOLD
O/W
BUY