ROAM
Hartford Multifactor Emerging Markets ETF
Hartford Multifactor Emerging Markets ETF seeks to provide investment results that, before fees and expenses, correspond to the total return performance of Hartford Risk-Optimized Multifactor Emerging Markets Index, which tracks the performance of emerging market equity securities.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 102.0 M
ASSETS UNDER MGMT
44 bp
EXPENSES
Fund Basics
| Inception date | Feb 25, 2015 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Semi-annual |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| SAMSUNG ELECTRO-MECHANICS CO | 1.7 % |
| ASPEED TECHNOLOGY, INC. | 1.5 % |
| DELTA ELECTRONICS INC | 1.2 % |
| UNITED MICROELECTRONICS CORP | 1.1 % |
| HCL TECHNOLOGIES LTD | 1.1 % |
| CHROMA ATE INC | 1.1 % |
| TAIWAN SEMICONDUCTOR-SP ADR | 1.0 % |
| MPI CORP | 1.0 % |
| ELITE MATERIAL CO LTD | 1.0 % |
| MEDIATEK INC | 1.0 % |
Constituent Breakdown
| Number of holdings | 345 |
| Herfindahl-Hirschman Index | 54 |
| Wgt avg mkt cap (mns) | $72,313 |
| Large cap (>$10bn) | 63.4% |
| Mid cap ($2-10bn) | 25.9% |
| Small cap (<$2bn) | 1.1% |
| Developed mkts. | 1.8% |
| Emerging mkts. | 86.9% |
Sector Breakdown
Country Exposure
| TAIWAN | 19.0 % | |
| CHINA | 17.4 % | |
| INDIA | 11.4 % | |
| SOUTH KOREA | 10.6 % | |
| SAUDI ARABIA | 4.5 % | |
| BRAZIL | 4.3 % | |
| MALAYSIA | 3.1 % | |
| MEXICO | 2.8 % | |
| THAILAND | 2.7 % | |
| TURKEY | 2.5 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 26.3% | 47.4% | 24.2% | 21.7% | 7.7% | 6.3% | -- | 3.4% |
| Dividend Yield | 0.0% | 5.0% | 4.7% | 5.4% | 4.9% | 3.8% | -- | 3.5% |
| Total Returns | 26.3% | 52.4% | 28.8% | 27.1% | 12.6% | 10.1% | -- | 6.9% | Ann. Volatility | 19.4% | 14.8% | 15.5% | 14.7% | 15.2% | 17.9% | -- | 18.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.90 | 51% |
| MSCI EAFE | 0.78 | 62% |
| MSCI Emg Mkts | 0.69 | 85% |
Liquidity Measures
| Avg. volume (000) | 29 |
| ADV traded (mns) | $1 |
| Turnover | 1.0% |
| Avg. Bid/Ask (% of price) | 0.32% |
Technical Indicators
| 30d moving avg. (EMA) | $35.33 |
| Relative strength (RSI) | 53 |
| MACD/Signal | 0.68/0.75 |
| Bollinger Bands (Upper/Lower) | $37.84/$33.72 |
| Short interest (% of AUM) | 2.1% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. ROAM |
Expenses vs. ROAM |
ALTAR Score™ vs. ROAM |
|---|---|---|---|---|
| JHEM | John Hancock Multifactor Emerging Markets ETF | 36.3% | +5 bp | +0.1% |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 35.9% | -14 bp | 0.0% |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 34.3% | -19 bp | -1.7% |
| ECON | Columbia Emerging Markets Consumer ETF | 31.0% | +5 bp | -0.9% |
| EMXF | iShares ESG Advanced MSCI EM ETF | 30.1% | -28 bp | -0.8% |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 29.6% | +6 bp | -0.3% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 29.3% | +22 bp | -0.3% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 28.6% | -29 bp | +0.6% |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 28.5% | -33 bp | +0.4% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 28.3% | +1 bp | +0.5% |
Risk and Returns: ROAM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/10/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.2%
ALTAR SCORE™
61st
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 213 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.6% and a standard deviation
of 2.3%. ROAM's ALTAR Score™ is approximately 0.3 standard
deviations above the category average. This places ROAM in the 61st percentile
among funds in the category.
Sell-Side Consensus
$41.59
PRICE TARGET
+17.6%
UPSIDE