IWR
iShares Russell Midcap ETF
iShares Russell Midcap Index Fund seeks investment results that correspond to the performance of the Russell Midcap Index. The Index is a capitalization-weighted index consisting of the 800 sm
US
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 54.7 B
ASSETS UNDER MGMT
19 bp
EXPENSES
Fund Basics
| Inception date | Jul 17, 2001 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| SANDISK CORP | 1.8 % |
| WESTERN DIGITAL CORP | 1.2 % |
| CORNING INC | 1.0 % |
| VERTIV HOLDINGS CO. CLASS A | 0.8 % |
| QUANTA SERVICES INC | 0.7 % |
| HOWMET AEROSPACE INC. | 0.7 % |
| BANK OF NEW YORK MELLON CORP | 0.7 % |
| CUMMINS INC | 0.6 % |
| MARATHON PETROLEUM | 0.6 % |
| CLOUDFLARE INC CLASS A | 0.6 % |
Constituent Breakdown
| Number of holdings | 803 |
| Herfindahl-Hirschman Index | 29 |
| Wgt avg mkt cap (mns) | $27,982 |
| Large cap (>$10bn) | 80.8% |
| Mid cap ($2-10bn) | 13.1% |
| Small cap (<$2bn) | 0.3% |
| Developed mkts. | 94.4% |
| Emerging mkts. | 0.2% |
Sector Breakdown
Country Exposure
| UNITED STATES | 89.4 % | |
| BRITAIN | 1.0 % | |
| IRELAND | 0.6 % | |
| BERMUDA | 0.5 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 11.5% | 20.7% | 14.5% | 16.7% | 6.5% | 9.9% | 8.0% | 8.3% |
| Dividend Yield | 0.3% | 1.6% | 1.5% | 1.6% | 1.5% | 1.7% | 1.7% | 1.6% |
| Total Returns | 11.8% | 22.3% | 16.0% | 18.3% | 8.0% | 11.5% | 9.7% | 9.9% | Ann. Volatility | 14.8% | 13.4% | 16.9% | 15.9% | 18.2% | 19.4% | 20.9% | 20.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.95 | 69% |
| MSCI EAFE | 0.67 | 56% |
| MSCI Emg Mkts | 0.46 | 46% |
Liquidity Measures
| Avg. volume (000) | 1,785 |
| ADV traded (mns) | $191 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.01% |
Technical Indicators
| 30d moving avg. (EMA) | $105.35 |
| Relative strength (RSI) | 56 |
| MACD/Signal | 1.16/1.13 |
| Bollinger Bands (Upper/Lower) | $109.01/$102.78 |
| Short interest (% of AUM) | 0.4% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. IWR |
Expenses vs. IWR |
ALTAR Score™ vs. IWR |
|---|---|---|---|---|
| IWS | iShares Russell Mid-Cap Value ETF | 74.4% | +4 bp | +0.6% |
| IMCB | iShares Morningstar Mid-Cap ETF | 63.5% | -15 bp | -0.1% |
| JHMM | John Hancock Multifactor Mid Cap ETF | 58.9% | +23 bp | +0.0% |
| AVMC | Avantis U.S. Mid Cap Equity ETF | 57.9% | -1 bp | +0.7% |
| VO | Vanguard Mid-Cap ETF | 55.2% | -15 bp | 0.0% |
| ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 52.3% | +1 bp | +0.7% |
| XOEF | iShares S&P 500 ex S&P 100 ETF | 50.0% | +1 bp | -0.7% |
| DEUS | Xtrackers Russell US Multifactor ETF | 49.9% | -2 bp | +1.1% |
| SIZE | iShares MSCI USA Size Factor ETF | 48.0% | -4 bp | +0.0% |
| EUSA | iShares MSCI USA Equal Weighted ETF | 47.9% | -10 bp | +0.1% |
Risk and Returns: IWR vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/10/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
6.0%
ALTAR SCORE™
63rd
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 1,401 funds in the US Equity category with an average
ALTAR Score™ of 5.3% and a standard deviation
of 2.1%. IWR's ALTAR Score™ is approximately 0.3 standard
deviations above the category average. This places IWR in the 63rd percentile
among funds in the category.
Sell-Side Consensus
$118.65
PRICE TARGET
+11.0%
UPSIDE