INCO
Columbia India Consumer ETF
The Columbia India Consumer ETF& tracks the Indxx India Consumer Index, a market-cap-weighted index of 30 Indian consumer discretionary stocks listed on the National Stock exchange or the Bombay Stock Exchange.
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
$ 279.3 M
ASSETS UNDER MGMT
75 bp
EXPENSES
Fund Basics
| Inception date | Aug 10, 2011 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Annually |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| MARUTI SUZUKI INDIA LTD | 5.7 % |
| MAHINDRA & MAHINDRA LTD. | 5.6 % |
| TITAN INDUSTRIES LIMITED | 5.4 % |
| ZOMATO LTD. | 5.1 % |
| BAJAJ AUTO LIMITED | 5.1 % |
| EICHER MOTORS LTD | 5.0 % |
| NESTLE INDIA LIMITED | 4.8 % |
| HINDUSTAN UNILEVER LIMITED | 4.5 % |
| TVS MOTOR CO LTD | 4.2 % |
| TATA TEA LTD | 4.0 % |
Constituent Breakdown
| Number of holdings | 34 |
| Herfindahl-Hirschman Index | 392 |
| Wgt avg mkt cap (mns) | $23,181 |
| Large cap (>$10bn) | 76.4% |
| Mid cap ($2-10bn) | 10.5% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 97.2% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| INDIA | 97.2 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -1.8% | 13.4% | 0.9% | 12.6% | 5.1% | 8.8% | -- | 8.3% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 1.5% | 4.3% | 2.3% | -- | 1.6% |
| Total Returns | -1.8% | 13.4% | 0.9% | 14.1% | 9.4% | 11.1% | -- | 9.8% | Ann. Volatility | 16.6% | 16.3% | 15.6% | 14.6% | 16.8% | 20.2% | -- | 22.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.33 | 15% |
| MSCI EAFE | 0.45 | 20% |
| MSCI Emg Mkts | 0.41 | 21% |
Liquidity Measures
| Avg. volume (000) | 77 |
| ADV traded (mns) | $4 |
| Turnover | 1.5% |
| Avg. Bid/Ask (% of price) | 0.19% |
Technical Indicators
| 30d moving avg. (EMA) | $58.56 |
| Relative strength (RSI) | 32 |
| MACD/Signal | -2.10/-1.89 |
| Bollinger Bands (Upper/Lower) | $62.47/$52.67 |
| Short interest (% of AUM) | 0.1% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. INCO |
Expenses vs. INCO |
ALTAR Score™ vs. INCO |
|---|---|---|---|---|
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 23.2% | +5 bp | +2.6% |
| INDY | iShares India 50 ETF | 16.7% | +14 bp | +2.6% |
| INDA | iShares MSCI India ETF | 16.0% | -10 bp | +2.1% |
| PIN | Invesco India ETF | 15.0% | +3 bp | +2.4% |
| FLIN | Franklin FTSE India ETF | 14.9% | -56 bp | +1.6% |
| NDIA | Global X India Active ETF | 14.3% | 0 bp | +2.7% |
Risk and Returns: INCO vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/3/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
3.1%
ALTAR SCORE™
1st
PERCENTILE
AVOID
ETFRC RATING
There are 197 funds in the Emerging Equity category with an average
ALTAR Score™ of 8.2% and a standard deviation
of 2.3%. INCO's ALTAR Score™ is approximately -2.3 standard
deviations above the category average. This places INCO in the 1st percentile
among funds in the category.
Sell-Side Consensus
$74.99
PRICE TARGET
+36.7%
UPSIDE