FLAU
Franklin FTSE Australia ETF
The Franklin FTSE Australia ETF tracks a market-cap-weighted index of Australian large- and midcap stocks.
International
EQUITY
Passive
MANAGEMENT STYLE
78.3 M
ASSETS UNDER MGMT
9 bp
EXPENSES
Fund Basics
| Fund sponsor | Franklin Templeton |
| Category | International |
| Asset class | Equity |
| Website | link... |
| Inception date | Nov 02, 2017 |
| Assets (mns) | $78 |
| Expense ratio | 9 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | Semi-annual |
| Taxation | 1099 |
| Stock selection | Market Cap |
| Weighting | Market Cap |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| COMMONWEALTH BANK OF AUSTRAL | 13.6 % |
| BHP BILLITON LTD | 10.1 % |
| NATIONAL AUSTRALIA BANK LTD | 6.5 % |
| WESTPAC BANKING CORP | 6.4 % |
| WESFARMERS LIMITED | 5.1 % |
| CSL LIMITED | 4.9 % |
| AUST AND NZ BANKING GROUP | 4.8 % |
| MACQUARIE GROUP LTD | 3.8 % |
| GOODMAN GROUP | 3.2 % |
| TRANSURBAN GROUP | 2.1 % |
Constituent Breakdown
| Number of holdings | 105 |
| Herfindahl-Hirschman Index | 520 |
| Wgt avg mkt cap (mns) | $66,135 |
| Large cap (>$10bn) | 85.8% |
| Mid cap ($2-10bn) | 20.2% |
| Small cap (<$2bn) | 1.2% |
| Developed mkts. | 107.3% |
| Emerging mkts. | 0.0% |
Country Exposure
| AUSTRALIA | 104.6 % | |
| NEW ZEALAND | 1.2 % | |
| BRITAIN | 0.9 % | |
| IRELAND | 0.6 % |
Historical Performance
Standardized Performance (as of 11/30/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 11.5% | 0.0% | 9.0% | 3.6% | 3.1% | -- | -- | 2.7% |
| Dividend Yield | 0.0% | 0.0% | 1.7% | 2.6% | 3.6% | -- | -- | 3.5% |
| Total Returns | 11.5% | 0.0% | 10.7% | 6.2% | 6.7% | -- | -- | 6.2% | Ann. Volatility | 20.3% | 20.3% | 18.9% | 18.5% | 19.4% | -- | -- | 24.9% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.76 | 54% |
| MSCI EAFE | 1.03 | 70% |
| MSCI Emg Mkts | 0.85 | 55% |
Liquidity Measures
| Avg. volume (000) | 18 |
| ADV traded (mns) | $1 |
| Turnover | 0.7% |
| Avg. Bid/Ask (% of price) | 0.41% |
Technical Indicators
| 30d moving avg. (EMA) | $31.38 |
| Relative strength (RSI) | 50 |
| MACD/Signal | -0.12/-0.25 |
| Bollinger Bands (Upper/Lower) | $32.15/$30.05 |
| Short interest (% of AUM) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FLAU |
Expenses vs. FLAU |
ALTAR Score™ vs. FLAU |
|---|---|---|---|---|
| EWA | iShares MSCI Australia ETF | 88.7% | +41 bp | +5.8% |
| BBAX | JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF | 73.0% | +10 bp | +5.4% |
| EPP | iShares MSCI Pacific ex-Japan ETF | 58.5% | +38 bp | +5.2% |
| DVYA | iShares Asia/Pacific Dividend ETF | 21.9% | +40 bp | +7.2% |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 16.6% | +30 bp | +10.3% |
| IPAC | iShares Core MSCI Pacific ETF | 16.6% | 0 bp | +6.0% |
| VPL | Vanguard FTSE Pacific ETF | 14.0% | -2 bp | +6.2% |
| SCHY | Schwab International Dividend Equity ETF | 11.5% | +5 bp | +9.6% |
| MXI | iShares Global Materials ETF | 11.0% | +32 bp | +7.0% |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 10.8% | +28 bp | +7.7% |
Risk and Returns: FLAU vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2024 | 2025 | 2026 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 12/12/2025
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
FLAU
6.2%
Cat. Avg
6.8%
ALTAR Score™ Calculation
Category Overview
There are 271 funds in the International Equity category, with an average ALTAR Score™
of 6.8% and a standard deviation of
1.8%. FLAU's ALTAR Score™ is approximately
0.3 standard deviations
below
the category average. This places FLAU in the 38th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
FLAUSELL
U/W
HOLD
O/W
BUY