FGM
First Trust Germany AlphaDEX Fund
First Trust Germany AlphaDEX Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the Defined Germany Index.
International
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 97.5 M
ASSETS UNDER MGMT
80 bp
EXPENSES
Fund Basics
| Inception date | Feb 14, 2012 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| AURUBIS AG | 7.4 % |
| HOCHTIEF AG | 6.2 % |
| SCHAEFFLER AG | 4.7 % |
| NORDEX AG | 4.6 % |
| DEUTSCHE LUFTHANSA-REG | 4.2 % |
| THYSSENKRUPP AG | 4.1 % |
| AROUNDTOWN SA | 3.7 % |
| LEG IMMOBILIEN AG | 3.5 % |
| SIEMENS ENERGY AG | 3.3 % |
| BAYER AG | 3.3 % |
Constituent Breakdown
| Number of holdings | 42 |
| Herfindahl-Hirschman Index | 333 |
| Wgt avg mkt cap (mns) | $28,573 |
| Large cap (>$10bn) | 53.3% |
| Mid cap ($2-10bn) | 41.4% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 94.2% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| GERMANY | 90.7 % | |
| LUXEMBOURG | 3.7 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 6.8% | 21.6% | 28.5% | 21.9% | 2.5% | 6.1% | -- | 5.6% |
| Dividend Yield | 0.0% | 0.8% | 1.9% | 2.5% | 2.7% | 2.4% | -- | 2.1% |
| Total Returns | 6.8% | 22.4% | 30.4% | 24.4% | 5.2% | 8.5% | -- | 7.7% | Ann. Volatility | 26.3% | 20.5% | 22.1% | 21.3% | 24.9% | 23.4% | -- | 22.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.18 | 46% |
| MSCI EAFE | 1.21 | 78% |
| MSCI Emg Mkts | 0.79 | 58% |
Liquidity Measures
| Avg. volume (000) | 3 |
| ADV traded (mns) | $0 |
| Turnover | 0.2% |
| Avg. Bid/Ask (% of price) | 0.37% |
Technical Indicators
| 30d moving avg. (EMA) | $65.07 |
| Relative strength (RSI) | 48 |
| MACD/Signal | 0.14/0.35 |
| Bollinger Bands (Upper/Lower) | $67.40/$63.47 |
| Short interest (% of AUM) | 0.3% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FGM |
Expenses vs. FGM |
ALTAR Score™ vs. FGM |
|---|---|---|---|---|
| FLGR | Franklin FTSE Germany ETF | 28.2% | -71 bp | +0.7% |
| EWG | iShares MSCI Germany ETF | 27.0% | -30 bp | +0.1% |
| DAX | Global X DAX Germany ETF | 25.6% | -59 bp | +0.3% |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 19.6% | 0 bp | +1.1% |
| JIVE | JPMorgan International Value ETF | 13.4% | -25 bp | +2.6% |
| FEP | First Trust Europe AlphaDEX Fund | 13.0% | 0 bp | +1.3% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 11.9% | -35 bp | -0.2% |
| EZU | iShares MSCI Eurozone ETF | 10.8% | -28 bp | -0.1% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 10.8% | -27 bp | -0.3% |
Risk and Returns: FGM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/10/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
6.5%
ALTAR SCORE™
56th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 417 funds in the International Equity category with an average
ALTAR Score™ of 6.3% and a standard deviation
of 1.6%. FGM's ALTAR Score™ is approximately 0.2 standard
deviations above the category average. This places FGM in the 56th percentile
among funds in the category.
Sell-Side Consensus
$71.91
PRICE TARGET
+14.3%
UPSIDE