FCTE
SMI 3Fourteen Full-Cycle Trend ETF
FCTE is an actively managed fund seeking long-term capital appreciation by investing in a narrow portfolio of large-cap US stocks. Stock selection is based on a proprietary model that screens for quality metrics and trend factors.
US
EQUITY
Active
MANAGEMENT STYLE
228.0 M
ASSETS UNDER MGMT
85 bp
EXPENSES
Fund Basics
| Fund sponsor | SMI Funds |
| Category | US |
| Asset class | Equity |
| Website | link... |
| Inception date | Jul 01, 2024 |
| Assets (mns) | $228 |
| Expense ratio | 85 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | |
| Taxation | 1099 |
| Stock selection | |
| Weighting | |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| EDWARDS LIFESCIENCES CORP | 5.8 % |
| CISCO SYSTEMS INC | 5.7 % |
| VISA INC. CLASS A | 5.4 % |
| COSTCO WHOLESALE CORP | 5.3 % |
| IDEXX LABORATORIES INC | 5.3 % |
| MASTERCARD INCORPORATED CLASS A | 5.2 % |
| CADENCE DESIGN SYS INC | 5.2 % |
| TRACTOR SUPPLY COMPANY | 5.1 % |
| ABBOTT LABORATORIES | 5.0 % |
| BROADRIDGE FINANCIAL SOLUTIO | 5.0 % |
Constituent Breakdown
| Number of holdings | |
| Herfindahl-Hirschman Index | 501 |
| Wgt avg mkt cap (mns) | $150,836 |
| Large cap (>$10bn) | 99.8% |
| Mid cap ($2-10bn) | 0.0% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 99.9% |
| Emerging mkts. | 0.0% |
Country Exposure
| UNITED STATES | 99.8 % |
Historical Performance
Standardized Performance (as of 11/30/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -3.7% | -8.0% | -- | -- | -- | -- | -- | 1.0% |
| Dividend Yield | 0.1% | 0.2% | -- | -- | -- | -- | -- | 0.2% |
| Total Returns | -3.6% | -7.8% | -- | -- | -- | -- | -- | 1.2% | Ann. Volatility | 20.6% | 20.1% | -- | -- | -- | -- | -- | 19.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.89 | 77% |
| MSCI EAFE | 0.84 | 49% |
| MSCI Emg Mkts | 0.69 | 37% |
Liquidity Measures
| Avg. volume (000) | 52 |
| ADV traded (mns) | $1 |
| Turnover | 0.6% |
| Avg. Bid/Ask (% of price) | 0.08% |
Technical Indicators
| 30d moving avg. (EMA) | $24.97 |
| Relative strength (RSI) | 50 |
| MACD/Signal | -0.02/-0.15 |
| Bollinger Bands (Upper/Lower) | $25.29/$24.12 |
| Short interest (% of AUM) | 0.1% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FCTE |
Expenses vs. FCTE |
ALTAR Score™ vs. FCTE |
|---|---|---|---|---|
| QQLV | Invesco QQQ Low Volatility ETF | 26.7% | -60 bp | +4.7% |
| BEEZ | Honeytree U.S. Equity ETF | 23.9% | -21 bp | +3.9% |
| SEIQ | SEI Enhanced U.S. Large Cap Quality Factor ETF | 20.6% | -70 bp | +8.2% |
| LVOL | American Century Low Volatility ETF | 19.8% | -56 bp | +5.1% |
| OUSA | ALPS O'Shares U.S. Quality Dividend ETF | 18.8% | -37 bp | +6.2% |
| SPHQ | Invesco S&P 500 Quality ETF | 18.7% | -70 bp | +5.6% |
| JGRW | Jensen Quality Growth ETF | 18.1% | -28 bp | +4.7% |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | 17.4% | -36 bp | +6.0% |
| PWB | Invesco Large Cap Growth ETF | 17.2% | -29 bp | +2.6% |
| UTRN | Vesper U.S. Large Cap Short-Term Reversal Strategy ETF | 16.9% | -10 bp | +5.2% |
Risk and Returns: FCTE vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2024 | 2025 | 2026 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 12/12/2025
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
FCTE
4.6%
Cat. Avg
5.6%
ALTAR Score™ Calculation
Category Overview
There are 1025 funds in the US Equity category, with an average ALTAR Score™
of 5.6% and a standard deviation of
2.3%. FCTE's ALTAR Score™ is approximately
0.4 standard deviations
below
the category average. This places FCTE in the 33rd percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
FCTESELL
U/W
HOLD
O/W
BUY