EVLU
iShares MSCI Emerging Markets Value Factor ETF
The iShares MSCI Emerging Markets Value Factor ETF seeks to provide investment results that correspond generally to the performance of an index composed of emerging market stocks with value characteristics.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 14.7 M
ASSETS UNDER MGMT
35 bp
EXPENSES
Fund Basics
| Inception date | Sep 04, 2024 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| HON HAI PRECISION INDUSTRY | 5.5 % |
| SAMSUNG ELECTRONICS CO LTD | 5.1 % |
| UNITED MICROELECTRONICS CORP | 4.6 % |
| QUANTA COMPUTER INC | 3.3 % |
| NASPERS LIMITED LTD CLASS N | 2.7 % |
| CHINA CONSTRUCTION BANK-H | 2.6 % |
| INFOSYS TECHNOLOGIES LTD | 2.5 % |
| XIAOMI CORP. CLASS B | 2.2 % |
| YAGEO CORPORATION | 1.9 % |
| ASUSTEK COMPUTER INC | 1.9 % |
Constituent Breakdown
| Number of holdings | 281 |
| Herfindahl-Hirschman Index | 263 |
| Wgt avg mkt cap (mns) | $73,552 |
| Large cap (>$10bn) | 74.9% |
| Mid cap ($2-10bn) | 17.8% |
| Small cap (<$2bn) | 0.3% |
| Developed mkts. | 4.2% |
| Emerging mkts. | 96.0% |
Sector Breakdown
Country Exposure
| TAIWAN | 28.7 % | |
| CHINA | 18.9 % | |
| INDIA | 11.7 % | |
| SOUTH KOREA | 7.4 % | |
| BRAZIL | 3.6 % | |
| SAUDI ARABIA | 3.5 % | |
| HONG KONG | 3.1 % | |
| SOUTH AFRICA | 3.0 % | |
| MEXICO | 1.4 % | |
| UAE | 1.4 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 31.9% | 61.8% | -- | -- | -- | -- | -- | 37.7% |
| Dividend Yield | 0.0% | 9.1% | -- | -- | -- | -- | -- | 5.3% |
| Total Returns | 31.9% | 71.0% | -- | -- | -- | -- | -- | 43.0% | Ann. Volatility | 24.5% | 18.8% | -- | -- | -- | -- | -- | 19.8% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.13 | 50% |
| MSCI EAFE | 0.97 | 61% |
| MSCI Emg Mkts | 0.90 | 90% |
Liquidity Measures
| Avg. volume (000) | 3 |
| ADV traded (mns) | $0 |
| Turnover | 0.8% |
| Avg. Bid/Ask (% of price) | 0.37% |
Technical Indicators
| 30d moving avg. (EMA) | $40.05 |
| Relative strength (RSI) | 57 |
| MACD/Signal | 1.27/1.32 |
| Bollinger Bands (Upper/Lower) | $43.84/$38.05 |
| Short interest (% of AUM) | 6.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. EVLU |
Expenses vs. EVLU |
ALTAR Score™ vs. EVLU |
|---|---|---|---|---|
| JIVE | JPMorgan International Value ETF | 34.8% | +20 bp | -1.4% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 33.4% | +14 bp | +3.2% |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 33.2% | +4 bp | +3.4% |
| ECON | Columbia Emerging Markets Consumer ETF | 29.1% | +14 bp | -3.2% |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 27.9% | +14 bp | -2.2% |
| DFEV | Dimensional Emerging Markets Value ETF | 27.3% | +8 bp | -0.7% |
| BKF | iShares MSCI BIC ETF | 25.9% | +34 bp | +5.8% |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 23.8% | -5 bp | -2.3% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 23.7% | +10 bp | -1.8% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 23.3% | -20 bp | -1.7% |
Risk and Returns: EVLU vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/10/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
10.4%
ALTAR SCORE™
90th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 213 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.6% and a standard deviation
of 2.3%. EVLU's ALTAR Score™ is approximately 1.3 standard
deviations above the category average. This places EVLU in the 90th percentile
among funds in the category.
Sell-Side Consensus
$43.9
PRICE TARGET
+7.2%
UPSIDE