EVLU
iShares MSCI Emerging Markets Value Factor ETF
The iShares MSCI Emerging Markets Value Factor ETF seeks to provide investment results that correspond generally to the performance of an index composed of emerging market stocks with value characteristics.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 14.8 M
ASSETS UNDER MGMT
35 bp
EXPENSES
Fund Basics
| Inception date | Sep 04, 2024 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| HON HAI PRECISION INDUSTRY | 5.2 % |
| SAMSUNG ELECTRONICS CO LTD | 4.7 % |
| UNITED MICROELECTRONICS CORP | 4.5 % |
| CHINA CONSTRUCTION BANK-H | 2.9 % |
| NASPERS LIMITED LTD CLASS N | 2.9 % |
| QUANTA COMPUTER INC | 2.6 % |
| INFOSYS TECHNOLOGIES LTD | 2.5 % |
| XIAOMI CORP. CLASS B | 2.4 % |
| IND & COMM BK OF CHINA - H | 1.8 % |
| WIWYNN CORP. | 1.8 % |
Constituent Breakdown
| Number of holdings | 281 |
| Herfindahl-Hirschman Index | 147 |
| Wgt avg mkt cap (mns) | $87,928 |
| Large cap (>$10bn) | 73.5% |
| Mid cap ($2-10bn) | 18.8% |
| Small cap (<$2bn) | 0.3% |
| Developed mkts. | 4.2% |
| Emerging mkts. | 90.3% |
Sector Breakdown
Country Exposure
| TAIWAN | 27.1 % | |
| CHINA | 20.7 % | |
| INDIA | 12.6 % | |
| SOUTH KOREA | 7.4 % | |
| BRAZIL | 4.1 % | |
| SAUDI ARABIA | 3.9 % | |
| HONG KONG | 3.3 % | |
| SOUTH AFRICA | 3.1 % | |
| UAE | 1.6 % | |
| MEXICO | 1.5 % |
Historical Performance
Standardized Performance (as of 07/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 25.3% | 44.6% | -- | -- | -- | -- | -- | 30.3% |
| Dividend Yield | 1.1% | 6.8% | -- | -- | -- | -- | -- | 5.1% |
| Total Returns | 26.4% | 51.4% | -- | -- | -- | -- | -- | 35.4% | Ann. Volatility | 24.9% | 20.9% | -- | -- | -- | -- | -- | 20.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.20 | 54% |
| MSCI EAFE | 1.05 | 63% |
| MSCI Emg Mkts | 0.80 | 88% |
Liquidity Measures
| Avg. volume (000) | 4 |
| ADV traded (mns) | $0 |
| Turnover | 1.1% |
| Avg. Bid/Ask (% of price) | 0.32% |
Technical Indicators
| 30d moving avg. (EMA) | $40.19 |
| Relative strength (RSI) | 52 |
| MACD/Signal | -0.21/-0.21 |
| Bollinger Bands (Upper/Lower) | $41.11/$39.15 |
| Short interest (% of AUM) | 6.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. EVLU |
Expenses vs. EVLU |
ALTAR Score™ vs. EVLU |
|---|---|---|---|---|
| JIVE | JPMorgan International Value ETF | 34.9% | +20 bp | -1.9% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 34.4% | +14 bp | +3.0% |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 33.6% | +4 bp | +2.9% |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 27.1% | +14 bp | -2.1% |
| ECON | Columbia Emerging Markets Consumer ETF | 26.4% | +14 bp | -2.9% |
| DFEV | Dimensional Emerging Markets Value ETF | 26.3% | +8 bp | -0.6% |
| BKF | iShares MSCI BIC ETF | 26.0% | +34 bp | +5.4% |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 24.6% | -5 bp | -2.3% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 23.9% | +9 bp | -2.2% |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 23.8% | +15 bp | -2.4% |
Risk and Returns: EVLU vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 8/9/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
10.4%
ALTAR SCORE™
89th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 215 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.7% and a standard deviation
of 2.3%. EVLU's ALTAR Score™ is approximately 1.2 standard
deviations above the category average. This places EVLU in the 89th percentile
among funds in the category.
Sell-Side Consensus
$43.9
PRICE TARGET
+6.6%
UPSIDE