EEIA.L
WisdomTree Europe Equity Income UCITS ETF Acc
Europe
EQUITY
Rules-Based
MANAGEMENT STYLE
€ 39.0 M
ASSETS UNDER MGMT
29 bp
EXPENSES
Fund Basics
| Inception date | Nov 08, 2016 |
| Regulation | UCITS |
| ISIN | IE00BDF16007 |
| Distributions | NA |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| HSBC HOLDINGS PLC | 4.7 % |
| STATOILHYDRO ASA | 3.3 % |
| RIO TINTO PLC | 3.2 % |
| INTESA SANPAOLO S.P.A. | 3.2 % |
| BP PLC | 2.8 % |
| ENEL SPA | 2.8 % |
| GDF SUEZ | 2.7 % |
| SANOFI-AVENTIS | 2.2 % |
| AXA SA | 2.1 % |
| BANCO BILBAO VIZCAYA ARGENTA | 2.1 % |
Constituent Breakdown
| Number of holdings | 233 |
| Herfindahl-Hirschman Index | 145 |
| Wgt avg mkt cap (mns) | $56,399 |
| Large cap (>$10bn) | 68.1% |
| Mid cap ($2-10bn) | 18.8% |
| Small cap (<$2bn) | 7.9% |
| Developed mkts. | 95.9% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| BRITAIN | 18.4 % | |
| FRANCE | 17.8 % | |
| ITALY | 11.5 % | |
| SPAIN | 10.7 % | |
| NORWAY | 8.8 % | |
| GERMANY | 8.7 % | |
| SWEDEN | 4.4 % | |
| FINLAND | 3.3 % | |
| BELGIUM | 3.0 % | |
| SWITZERLAND | 2.4 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 14.4% | 27.0% | 18.6% | 18.5% | 12.7% | -- | -- | 8.8% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 14.4% | 27.0% | 18.6% | 18.5% | 12.7% | -- | -- | 8.8% | Ann. Volatility | 13.2% | 10.8% | 13.1% | 12.4% | 13.4% | -- | -- | 15.6% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.39 | 18% |
| MSCI EAFE | 0.42 | 34% |
| MSCI Emg Mkts | 0.24 | 20% |
Liquidity Measures
| Avg. volume (000) | 1 |
| ADV traded (mns) | $0 |
| Turnover | 0.1% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $26.92 |
| Relative strength (RSI) | 58 |
| MACD/Signal | 0.20/0.20 |
| Bollinger Bands (Upper/Lower) | $27.52/$26.61 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. EEIA.L |
Expenses vs. EEIA.L |
ALTAR Score™ vs. EEIA.L |
|---|---|---|---|---|
| EEI.L | WisdomTree Europe Equity Income UCITS ETF | 96.0% | 0 bp | +0.0% |
| LGWS.DE | Amundi MSCI EMU Value Factor UCITS ETF Dist | 28.5% | +11 bp | -9.1% |
| IEVL.L | iShares Edge MSCI Europe Value Factor UCITS ETF | 26.0% | -4 bp | -0.3% |
| IEDL.L | iShares Edge MSCI Europe Value Factor UCITS ETF | 26.0% | -4 bp | -0.2% |
| ESIF.L | iShares MSCI Europe Financials Sector UCITS ETF | 23.0% | -11 bp | -1.1% |
| D5BL.DE | Xtrackers MSCI Europe Value UCITS ETF 1C | 23.0% | -14 bp | +0.1% |
| LGQG.DE | Amundi MSCI EMU ESG Broad Transition UCITS ETF ACC | 21.2% | -17 bp | -2.5% |
| MFDD.L | Amundi MSCI EMU ESG Broad Transition UCITS ETF DIST | 21.2% | -17 bp | -2.5% |
| EQDS.L | iShares MSCI Europe Quality Dividend Advanced UCITS ETF | 21.1% | -1 bp | -1.9% |
| CEML.DE | iShares MSCI Europe Quality Dividend Advanced UCITS ETF | 21.1% | -1 bp | -2.1% |
Risk and Returns: EEIA.L vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/11/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.1%
ALTAR SCORE™
96th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 246 funds in the Europe Equity category with an average
ALTAR Score™ of 6.9% and a standard deviation
of 1.3%. EEIA.L's ALTAR Score™ is approximately 1.8 standard
deviations above the category average. This places EEIA.L in the 96th percentile
among funds in the category.
Sell-Side Consensus
€28.92
PRICE TARGET
+7.5%
UPSIDE