DFAI
Dimensional International Core Equity Market ETF
DFAI is an actively-managed fund that seeks a broad exposure to relatively low-priced and profitable stocks in developed countries outside the US.
International
EQUITY
Active
MANAGEMENT STYLE
$ 15.0 B
ASSETS UNDER MGMT
18 bp
EXPENSES
Fund Basics
| Inception date | Nov 17, 2020 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| SCALES CORP LTD | 4.5 % |
| ASML HOLDING NV-NY REG SHS | 1.4 % |
| SHELL PLC | 1.2 % |
| ASTRAZENECA PLC | 1.0 % |
| HSBC HOLDINGS PLC | 1.0 % |
| NESTLE SA-REG | 0.9 % |
| TOYOTA MOTOR CORP | 0.7 % |
| NOVARTIS AG-ADR | 0.7 % |
| TOTAL SA | 0.7 % |
| MITSUBISHI UFJ FINANCIAL GRO | 0.7 % |
Constituent Breakdown
| Number of holdings | 3926 |
| Herfindahl-Hirschman Index | 35 |
| Wgt avg mkt cap (mns) | $79,489 |
| Large cap (>$10bn) | 77.2% |
| Mid cap ($2-10bn) | 14.7% |
| Small cap (<$2bn) | 3.8% |
| Developed mkts. | 96.2% |
| Emerging mkts. | 0.1% |
Sector Breakdown
Country Exposure
| JAPAN | 22.5 % | |
| CANADA | 12.3 % | |
| BRITAIN | 11.2 % | |
| FRANCE | 7.2 % | |
| GERMANY | 7.0 % | |
| SWITZERLAND | 6.7 % | |
| AUSTRALIA | 6.0 % | |
| NETHERLANDS | 4.2 % | |
| SPAIN | 2.9 % | |
| ITALY | 2.7 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 10.8% | 35.6% | 20.3% | 16.9% | 9.2% | -- | -- | 10.4% |
| Dividend Yield | 0.0% | 3.7% | 3.2% | 3.2% | 2.9% | -- | -- | 2.8% |
| Total Returns | 10.8% | 39.3% | 23.6% | 20.1% | 12.1% | -- | -- | 13.2% | Ann. Volatility | 12.4% | 15.6% | 14.2% | 13.8% | 15.5% | -- | -- | 15.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.64 | 63% |
| MSCI EAFE | 0.94 | 99% |
| MSCI Emg Mkts | 0.70 | 66% |
Liquidity Measures
| Avg. volume (000) | 1,951 |
| ADV traded (mns) | $77 |
| Turnover | 0.5% |
| Avg. Bid/Ask (% of price) | 0.03% |
Technical Indicators
| 30d moving avg. (EMA) | $39.39 |
| Relative strength (RSI) | 42 |
| MACD/Signal | -0.67/-0.54 |
| Bollinger Bands (Upper/Lower) | $41.11/$37.26 |
| Short interest (% of AUM) | 0.2% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. DFAI |
Expenses vs. DFAI |
ALTAR Score™ vs. DFAI |
|---|---|---|---|---|
| IDEV | iShares Core MSCI International Developed Markets ETF | 74.1% | -14 bp | -0.1% |
| IEFA | iShares Core MSCI EAFE ETF | 72.9% | -11 bp | +0.0% |
| VEA | Vanguard FTSE Developed Markets ETF | 70.4% | -15 bp | +0.1% |
| DFIC | Dimensional International Core Equity 2 ETF | 69.3% | +5 bp | +0.2% |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 69.1% | -15 bp | -0.1% |
| SCHF | Schwab International Equity ETF | 65.8% | -12 bp | +0.1% |
| EFA | iShares MSCI EAFE ETF | 65.3% | +17 bp | -0.3% |
| BKIE | BNY Mellon International Equity ETF | 65.1% | -14 bp | -0.1% |
| DFSI | Dimensional International Sustainability Core 1 ETF | 64.1% | +6 bp | -0.4% |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 61.3% | +2 bp | -0.2% |
Risk and Returns: DFAI vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/3/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
6.8%
ALTAR SCORE™
58th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 344 funds in the International Equity category with an average
ALTAR Score™ of 6.5% and a standard deviation
of 1.6%. DFAI's ALTAR Score™ is approximately 0.2 standard
deviations above the category average. This places DFAI in the 58th percentile
among funds in the category.
Sell-Side Consensus
$44.89
PRICE TARGET
+14.1%
UPSIDE