CGGO
Capital Group Global Growth Equity ETF
CGGO is an actively managed fund that invests in US and non-US companies of any market capitalization with growth potential.
Global
EQUITY
Active
MANAGEMENT STYLE
7.7 B
ASSETS UNDER MGMT
47 bp
EXPENSES
Fund Basics
| Fund sponsor | The Capital Group Companies |
| Category | Global |
| Asset class | Equity |
| Website | link... |
| Inception date | Feb 22, 2022 |
| Assets (mns) | $7,740 |
| Expense ratio | 47 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | Semi-annual |
| Taxation | 1099 |
| Stock selection | Proprietary |
| Weighting | Proprietary |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR-SP ADR | 7.2 % |
| MICROSOFT CORP | 6.8 % |
| NVIDIA CORP | 5.1 % |
| BROADCOM INC. | 4.0 % |
| SAFRAN SA | 3.9 % |
| ALPHABET INC. CLASS A | 3.1 % |
| ASML HOLDING NV | 2.9 % |
| COMFORT SYSTEMS USA INC | 2.6 % |
| META PLATFORMS INC | 2.5 % |
| 3I GROUP PLC | 2.2 % |
Constituent Breakdown
| Number of holdings | 115 |
| Herfindahl-Hirschman Index | 274 |
| Wgt avg mkt cap (mns) | $1,047,550 |
| Large cap (>$10bn) | 107.5% |
| Mid cap ($2-10bn) | 2.7% |
| Small cap (<$2bn) | 0.2% |
| Developed mkts. | 96.0% |
| Emerging mkts. | 14.5% |
Country Exposure
| UNITED STATES | 54.5 % | |
| FRANCE | 11.5 % | |
| TAIWAN | 7.2 % | |
| BRITAIN | 6.9 % | |
| NETHERLANDS | 6.0 % | |
| CANADA | 4.1 % | |
| JAPAN | 2.8 % | |
| IRELAND | 2.8 % | |
| INDIA | 2.5 % | |
| SPAIN | 1.3 % |
Historical Performance
Standardized Performance (as of 11/30/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 18.3% | 15.1% | 18.5% | 16.6% | -- | -- | -- | 9.6% |
| Dividend Yield | 0.0% | 0.0% | 0.6% | 0.7% | -- | -- | -- | 0.6% |
| Total Returns | 18.3% | 15.1% | 19.1% | 17.3% | -- | -- | -- | 10.2% | Ann. Volatility | 18.8% | 18.5% | 16.5% | 15.7% | -- | -- | -- | 18.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.88 | 87% |
| MSCI EAFE | 0.94 | 71% |
| MSCI Emg Mkts | 0.85 | 66% |
Liquidity Measures
| Avg. volume (000) | 980 |
| ADV traded (mns) | $34 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.03% |
Technical Indicators
| 30d moving avg. (EMA) | $34.47 |
| Relative strength (RSI) | 53 |
| MACD/Signal | 0.18/0.09 |
| Bollinger Bands (Upper/Lower) | $35.50/$33.04 |
| Short interest (% of AUM) | 0.1% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. CGGO |
Expenses vs. CGGO |
ALTAR Score™ vs. CGGO |
|---|---|---|---|---|
| CGGR | Capital Group Growth ETF | 41.1% | -8 bp | +3.4% |
| JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 35.5% | -32 bp | +4.6% |
| CGUS | Capital Group Core Equity ETF | 35.0% | -14 bp | +4.4% |
| FFLC | Fidelity Fundamental Large Cap Core ETF | 34.4% | -9 bp | +4.5% |
| JGLO | JPMorgan Global Select Equity ETF | 34.2% | -14 bp | +5.0% |
| JGRO | JPMorgan Active Growth ETF | 34.1% | -3 bp | +3.6% |
| QRFT | Qraft Ai-Enhanced U.S. Large Cap ETF | 33.8% | +28 bp | +4.1% |
| QGRW | WisdomTree U.S. Quality Growth Fund | 33.5% | -19 bp | +4.3% |
| MGC | Vanguard Mega Cap ETF | 33.2% | -40 bp | +4.6% |
| OEF | iShares S&P 100 ETF | 33.1% | -27 bp | +4.4% |
Risk and Returns: CGGO vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2024 | 2025 | 2026 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 12/15/2025
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
NEUTRAL
Average appreciation potential. A rating of NEUTRAL is assigned to ETFs with ALTAR Scores in the middle quintile (ranking between 40%-60%) of their category. This indicates that valuations adequately reflect the fundamentals of stocks in these funds.
ALTAR Score™
CGGO
4.4%
Cat. Avg
4.1%
ALTAR Score™ Calculation
Category Overview
There are 383 funds in the Global Equity category, with an average ALTAR Score™
of 4.1% and a standard deviation of
3.1%. CGGO's ALTAR Score™ is approximately
0.1 standard deviations
above
the category average. This places CGGO in the 53rd percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
CGGOSELL
U/W
HOLD
O/W
BUY