C50U.L
Amundi Core EURO STOXX 50 UCITS ETF USD Acc
Europe
EQUITY
Passive
MANAGEMENT STYLE
$
ASSETS UNDER MGMT
9 bp
EXPENSES
Fund Basics
| Inception date | Feb 14, 2018 |
| Regulation | UCITs |
| ISIN | LU1681047400 |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| ASML HOLDING NV | 10.3 % |
| SIEMENS AG-REG | 4.7 % |
| TOTAL SA | 4.2 % |
| SCHNEIDER ELECTRIC SA | 3.8 % |
| SAP AG | 3.7 % |
| BANCO SANTANDER SA | 3.6 % |
| ALLIANZ SE-REG | 3.5 % |
| SIEMENS ENERGY AG | 3.4 % |
| IBERDROLA SA | 3.0 % |
| LVMH MOET HENNESSY LOUIS VUI | 2.7 % |
Constituent Breakdown
| Number of holdings | 56 |
| Herfindahl-Hirschman Index | 319 |
| Wgt avg mkt cap (mns) | $170,289 |
| Large cap (>$10bn) | 96.3% |
| Mid cap ($2-10bn) | 0.0% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 97.9% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| GERMANY | 29.8 % | |
| FRANCE | 27.7 % | |
| NETHERLANDS | 18.7 % | |
| SPAIN | 10.4 % | |
| ITALY | 8.3 % | |
| BELGIUM | 1.7 % | |
| FINLAND | 1.3 % |
Historical Performance
Standardized Performance (as of 04/30/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 4.3% | 23.7% | 18.8% | 16.8% | 11.2% | -- | -- | 12.9% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 4.3% | 23.7% | 18.8% | 16.8% | 11.2% | -- | -- | 12.9% | Ann. Volatility | 13.7% | 13.8% | 18.1% | 17.4% | 20.6% | -- | -- | 20.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.63 | 25% |
| MSCI EAFE | 0.74 | 40% |
| MSCI Emg Mkts | 0.47 | 24% |
Liquidity Measures
| Avg. volume (000) | 0 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $183.05 |
| Relative strength (RSI) | 59 |
| MACD/Signal | 1.58/1.85 |
| Bollinger Bands (Upper/Lower) | $188.31/$181.05 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. C50U.L |
Expenses vs. C50U.L |
ALTAR Score™ vs. C50U.L |
|---|---|---|---|---|
| V50A.DE | Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | 97.9% | 0 bp | -0.1% |
| V50D.DE | Amundi Core EURO STOXX 50 UCITS ETF EUR Dist | 97.9% | 0 bp | -0.2% |
| LYSX.DE | Amundi EURO STOXX 50 II UCITS ETF Acc | 97.4% | +11 bp | -0.3% |
| MSEU.L | AMUNDI EURO STOXX 50 II UCITS ETF USD Hedged Acc | 97.4% | +11 bp | -0.3% |
| MSEX.L | Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | 97.4% | +11 bp | -0.3% |
| MSEC.SW | Amundi EURO STOXX 50 II UCITS ETF CHF Hedged Acc | 97.4% | +11 bp | -0.3% |
| CSX5.L | iShares Core EURO STOXX 50 UCITS ETF | 95.4% | +1 bp | -0.3% |
| EUE.L | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 95.4% | +1 bp | -0.1% |
| XESC.DE | Xtrackers Euro Stoxx 50 UCITS ETF 1C | 88.9% | 0 bp | -0.3% |
| XESX.DE | Xtrackers Euro Stoxx 50 UCITS ETF 1D | 88.8% | 0 bp | -0.2% |
Risk and Returns: C50U.L vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/10/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
6.9%
ALTAR SCORE™
50th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 246 funds in the Europe Equity category with an average
ALTAR Score™ of 6.9% and a standard deviation
of 1.3%. C50U.L's ALTAR Score™ is approximately 0.0 standard
deviations above the category average. This places C50U.L in the 50th percentile
among funds in the category.
Sell-Side Consensus
$
PRICE TARGET
-100.0%
UPSIDE